Falconer
Falconry is an old and well-respected profession in some nations of Areast. Despite the name of the field, many types of birds of prey are trained including hawks, eagles, kestrels, gyrfalcons, and even the rare great owls of northern Areast. The vast majority of falconry is performed for hunting and sport, but some have found military applications for the birds.
Class Benefits
Aspect Bonus: +1 [SS]
Combat Value Bonus: +1 <PD>
Starting Skills: Animal Handling, Discipline, Knowledge: Nature, Survival, Any one other skill
Starting Proficiencies: Light Armor, Simple Melee, Pistols, Rifles, Any one other proficiency
Starting Money: $100.00
Sample Starting Equipment: Light armor, sturdy clothing, traveling pack, dagger/knife, hunting rifle, rifle ammo (200 rounds), $0.15 left
Talents
Rank 1: Birds of a Feather
- You gain a bird-of-prey animal companion. The type of bird is up to you and the GM. If your companion ever dies, you must spend a month of downtime to replace it.
- Your companion never provides any benefit of cover for an opponent you are attacking.
Rank 2: Coordinated Assault
- If you hit a target with an attack, you can mark it. Your companion gains (flip+1) and +1 PX when attacking that target.
- If your companion hits a target with an attack, you can mark it. You gain a (flip+1) and +1 PX when attacking that target.
Rank 3: Go For the Eyes
- When you take an Attack-related action, your companion can do the same against the same target.
Rank 4: On the Hunt
- While your companion is nearby, you gain +1 <N>.
- Your companion’s attacks gain Crit: Bleed
Rank 5: Kindred Spirits
- You and your animal companion can attack different targets when making an Attack-related action.
- Your companion’s attacks gain Crit: Blind
Bird of Prey (Rank 1)
Bird of Prey |
|||||||||
Level 1 Scout (Small Beast, Companion) | |||||||||
Health | Adjusted for Armor | ||||||||
STUN | 12 | PD | 3 | ER | 1 | ||||
LETHAL | 6 | ID | 1 | IR | 1 | ||||
Aspects and Combat Values | |||||||||
II | AI | HS | SS | EE | IE | SP | IP | PC | MC |
1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
PA | SA | PX | PD | ID | ER | IR | SPD | N | |
2 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | |
Skills | |||||||||
Notice [SP] 2, Survival 2, Acrobatics 1 | |||||||||
Traits | |||||||||
Flight | |||||||||
Equipment | |||||||||
Claws, Combat Training (Light Armor equivalent) | |||||||||
Attacks | |||||||||
Claws (Melee, PA, 2+PX) |
Bird of Prey (Rank 2)
Bird of Prey |
|||||||||
Level 5 Scout (Small Beast, Companion) | |||||||||
Health | Adjusted for Armor | ||||||||
STUN | 12 | PD | 3 | ER | 2 | ||||
LETHAL | 6 | ID | 1 | IR | 1 | ||||
Aspects and Combat Values | |||||||||
II | AI | HS | SS | EE | IE | SP | IP | PC | MC |
1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
PA | SA | PX | PD | ID | ER | IR | SPD | N | |
4 | 1 | 4 | 2 | 1 | 2 | 1 | 6 | 2 | |
Skills | |||||||||
Notice [SP] 3, Survival 3, Acrobatics 2 | |||||||||
Traits | |||||||||
Flight, Charger, Extra Set of Eyes | |||||||||
Equipment | |||||||||
Claws, Combat Training (Light Armor equivalent) | |||||||||
Attacks | |||||||||
Claws (Melee, PA, 2+PX) |
Bird of Prey (Rank 3)
Bird of Prey |
|||||||||
Level 9 Scout (Small Beast, Companion) | |||||||||
Health | Adjusted for Armor | ||||||||
STUN | 24 | PD | 3 | ER | 2 | ||||
LETHAL | 7 | ID | 1 | IR | 1 | ||||
Aspects and Combat Values | |||||||||
II | AI | HS | SS | EE | IE | SP | IP | PC | MC |
1 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 |
PA | SA | PX | PD | ID | ER | IR | SPD | N | |
4 | 1 | 4 | 2 | 1 | 3 | 2 | 7 | 3 | |
Skills | |||||||||
Notice [SP] 3, Survival 3, Acrobatics 3 | |||||||||
Traits | |||||||||
Flight, Charger, Extra Set of Eyes, Blood Frenzy | |||||||||
Equipment | |||||||||
Claws, Combat Training (Light Armor equivalent) | |||||||||
Attacks | |||||||||
Claws (Melee, PA, 2+PX) |